distributed / optimized-gpt2-2b
Last scanned: Never Scanned
Versions
Version | Commit message | Commit author | Last scanned | ||
---|---|---|---|---|---|
Epoch 693. Batch Size 58594. Peers 58. | kmfoda | 3 minutes ago | |||
Epoch 692. Batch Size 58914. Peers 61. | kmfoda | 1 hour ago | |||
Epoch 691. Batch Size 27278. Peers 63. | kmfoda | 2 hours ago | |||
Epoch 690. Batch Size 85612. Peers 85. | kmfoda | Never scanned | |||
Epoch 689. Batch Size 143320. Peers 96. | kmfoda | 4 hours ago | |||
Epoch 688. Batch Size 106386. Peers 99. | kmfoda | 8 hours ago | |||
Epoch 687. Batch Size 139422. Peers 100. | kmfoda | 10 hours ago | |||
Epoch 686. Batch Size 152664. Peers 98. | kmfoda | Never scanned | |||
Epoch 685. Batch Size 57690. Peers 54. | kmfoda | 13 hours ago | |||
Epoch 684. Batch Size 47888. Peers 97. | kmfoda | 14 hours ago | |||
Epoch 683. Batch Size 184690. Peers 94. | kmfoda | 16 hours ago | |||
Epoch 682. Batch Size 124490. Peers 66. | kmfoda | 18 hours ago | |||
Epoch 681. Batch Size 154208. Peers 101. | kmfoda | 20 hours ago | |||
Epoch 680. Batch Size 53436. Peers 100. | kmfoda | 22 hours ago | |||
Epoch 679. Batch Size 81216. Peers 51. | kmfoda | Yesterday at 9:28 PM UTC | |||
Epoch 678. Batch Size 89298. Peers 78. | kmfoda | Never scanned | |||
Epoch 677. Batch Size 93820. Peers 95. | kmfoda | Yesterday at 6:55 PM UTC | |||
Epoch 676. Batch Size 236054. Peers 76. | kmfoda | Yesterday at 2:54 PM UTC | |||
Epoch 675. Batch Size 113524. Peers 98. | kmfoda | Yesterday at 12:38 PM UTC | |||
Epoch 674. Batch Size 128184. Peers 91. | kmfoda | Never scanned |
Protect AI's security scanner detects threats in model files
With Protect AI's Guardian you can scan models for threats before ML developers download them for use, and apply policies based on your risk tolerance.
Found a new threat?
Earn bounties and get recognition for your discoveries by submitting them through Huntr.