distributed / optimized-gpt2-2b
Last scanned: Jan 2, 2025 at 4:29 PM UTC
Versions
Version | Commit message | Commit author | Last scanned | ||
---|---|---|---|---|---|
Epoch 470. Batch Size 72224. Peers 95. | kmfoda | 1 hour ago | |||
Epoch 469. Batch Size 47806. Peers 71. | kmfoda | 1 hour ago | |||
Epoch 468. Batch Size 36886. Peers 91. | kmfoda | Never scanned | |||
Epoch 467. Batch Size 40352. Peers 84. | kmfoda | 4 hours ago | |||
Epoch 466. Batch Size 48242. Peers 66. | kmfoda | 5 hours ago | |||
Epoch 465. Batch Size 22888. Peers 38. | kmfoda | 4 hours ago | |||
Epoch 464. Batch Size 46204. Peers 79. | kmfoda | 5 hours ago | |||
Epoch 463. Batch Size 54882. Peers 80. | kmfoda | 3 hours ago | |||
Epoch 462. Batch Size 49000. Peers 50. | kmfoda | 7 hours ago | |||
Epoch 461. Batch Size 34078. Peers 82. | kmfoda | 9 hours ago | |||
Epoch 460. Batch Size 77174. Peers 97. | kmfoda | Never scanned | |||
Epoch 459. Batch Size 75134. Peers 98. | kmfoda | 12 hours ago | |||
Epoch 458. Batch Size 73554. Peers 101. | kmfoda | 4 hours ago | |||
Epoch 457. Batch Size 73918. Peers 97. | kmfoda | 14 hours ago | |||
Epoch 456. Batch Size 53991. Peers 94. | kmfoda | 15 hours ago | |||
Epoch 455. Batch Size 67234. Peers 98. | kmfoda | 16 hours ago | |||
Epoch 454. Batch Size 64116. Peers 95. | kmfoda | Never scanned | |||
Epoch 453. Batch Size 70908. Peers 97. | kmfoda | 8 hours ago | |||
Epoch 452. Batch Size 71267. Peers 95. | kmfoda | 11 hours ago | |||
Epoch 451. Batch Size 74514. Peers 95. | kmfoda | 18 hours ago |
...
Protect AI's security scanner detects threats in model files
With Protect AI's Guardian you can scan models for threats before ML developers download them for use, and apply policies based on your risk tolerance.
Found a new threat?
Earn bounties and get recognition for your discoveries by submitting them through Huntr.