distributed / optimized-gpt2-2b
Last scanned: 16 hours ago
Versions
Version | Commit message | Commit author | Last scanned | ||
---|---|---|---|---|---|
Epoch 687. Batch Size 139422. Peers 100. | kmfoda | 38 minutes ago | |||
Epoch 686. Batch Size 152664. Peers 98. | kmfoda | Never scanned | |||
Epoch 685. Batch Size 57690. Peers 54. | kmfoda | 3 hours ago | |||
Epoch 684. Batch Size 47888. Peers 97. | kmfoda | 4 hours ago | |||
Epoch 683. Batch Size 184690. Peers 94. | kmfoda | 7 hours ago | |||
Epoch 682. Batch Size 124490. Peers 66. | kmfoda | 8 hours ago | |||
Epoch 681. Batch Size 154208. Peers 101. | kmfoda | 10 hours ago | |||
Epoch 680. Batch Size 53436. Peers 100. | kmfoda | 13 hours ago | |||
Epoch 679. Batch Size 81216. Peers 51. | kmfoda | 16 hours ago | |||
Epoch 678. Batch Size 89298. Peers 78. | kmfoda | Never scanned | |||
Epoch 677. Batch Size 93820. Peers 95. | kmfoda | 18 hours ago | |||
Epoch 676. Batch Size 236054. Peers 76. | kmfoda | 22 hours ago | |||
Epoch 675. Batch Size 113524. Peers 98. | kmfoda | Yesterday at 12:38 PM UTC | |||
Epoch 674. Batch Size 128184. Peers 91. | kmfoda | Never scanned | |||
Epoch 673. Batch Size 77344. Peers 94. | kmfoda | Yesterday at 8:03 AM UTC | |||
Epoch 672. Batch Size 104304. Peers 91. | kmfoda | Yesterday at 6:53 AM UTC | |||
Epoch 671. Batch Size 56098. Peers 76. | kmfoda | Yesterday at 4:55 AM UTC | |||
Epoch 670. Batch Size 79396. Peers 97. | kmfoda | Yesterday at 5:27 AM UTC | |||
Epoch 669. Batch Size 66958. Peers 85. | kmfoda | Yesterday at 2:11 AM UTC | |||
Epoch 668. Batch Size 93044. Peers 96. | kmfoda | Yesterday at 1:02 AM UTC |
Protect AI's security scanner detects threats in model files
With Protect AI's Guardian you can scan models for threats before ML developers download them for use, and apply policies based on your risk tolerance.
Found a new threat?
Earn bounties and get recognition for your discoveries by submitting them through Huntr.