philschmid / distilbart-cnn-12-6-samsum
Last scanned: Oct 21, 2024 at 10:05 AM UTC
Versions
Version | Commit message | Commit author | Last scanned | ||
---|---|---|---|---|---|
initial commit | system | Nov 12, 2024 | |||
commit files to HF hub | philschmid | Oct 21, 2024 | |||
Update README.md | philschmid | Oct 28, 2024 | |||
Add evaluation results on samsum dataset (#1) | philschmid | Never scanned | |||
Add evaluation results on xsum dataset (#2) | philschmid | Never scanned | |||
Add evaluation results on the 3.0.0 config of cnn_dailymail (#3) | philschmid | Nov 12, 2024 | |||
Add verifyToken field to verify evaluation results are produced by Hugging Face's automatic model evaluator (#4) | philschmid | Oct 20, 2024 | |||
Add verifyToken field to verify evaluation results are produced by Hugging Face's automatic model evaluator | autoevaluator | Oct 21, 2024 | |||
Adding `safetensors` variant of this model | SFconvertbot | Oct 21, 2024 | |||
Add evaluation results on xsum dataset | lewtun | Oct 21, 2024 | |||
Add evaluation results on samsum dataset | lewtun | Nov 12, 2024 |
Protect AI's security scanner detects threats in model files
With Protect AI's Guardian you can scan models for threats before ML developers download them for use, and apply policies based on your risk tolerance.
Found a new threat?
Earn bounties and get recognition for your discoveries by submitting them through Huntr.