nateraw / food
Last scanned: Nov 12, 2024 at 2:03 PM UTC
Versions
Version | Commit message | Commit author | Last scanned | ||
---|---|---|---|---|---|
initial commit | system | Nov 12, 2024 | |||
init | dog | Never scanned | |||
add weights | dog | Nov 10, 2024 | |||
Update README.md | nateraw | Nov 12, 2024 | |||
update model card | dog | Oct 30, 2024 | |||
Try to fix pipeline | nateraw | Nov 12, 2024 | |||
add logs | dog | Nov 12, 2024 | |||
Update README.md | nateraw | Never scanned | |||
Update config.json | nateraw | Nov 2, 2024 | |||
Update config.json | nateraw | Oct 22, 2024 | |||
Update README.md | nateraw | Nov 12, 2024 | |||
Update README.md | nateraw | Oct 17, 2024 | |||
Add evaluation results on food101 dataset | lewtun | Nov 12, 2024 | |||
Adding `safetensors` variant of this model | SFconvertbot | Nov 6, 2024 |
Protect AI's security scanner detects threats in model files
With Protect AI's Guardian you can scan models for threats before ML developers download them for use, and apply policies based on your risk tolerance.
Found a new threat?
Earn bounties and get recognition for your discoveries by submitting them through Huntr.