bertin-project / bertin-base-stepwise-exp-512seqlen

Last scanned: Oct 23, 2024 at 5:38 PM UTC

Safe

Versions

Version

Commit message

Commit author

Last scanned

Adding `safetensors` variant of this model (#1)versae, SFconvertbotJul 19, 2025
Automatic correction of README.md metadata. Contact website@huggingface.co for any questionelishowkOct 21, 2024
Step... (49000/50000 | Loss: 1.558030366897583, Acc: 0.6817952990531921): 100%|██████████████████████████████| 50000/50000 [20:22:14<00:00, 2.20s/it]versaeOct 30, 2024
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeOct 19, 2024
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeNever scanned
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeOct 29, 2024
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeNever scanned
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeOct 30, 2024
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeOct 30, 2024
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeNever scanned
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeNever scanned
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31806/50000 [12:45:50<7:10:54, 1.42s/it]versaeNever scanned
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 64%|█████████████████▊ | 31807/50000 [12:45:51<7:16:37, 1.44s/it]versaeOct 30, 2024
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 63%|█████████████████▊ | 31722/50000 [12:43:49<6:54:43, 1.36s/it]versaeNov 2, 2024
Step... (31000/50000 | Loss: 1.604581594467163, Acc: 0.6744211912155151): 62%|█████████████████▍ | 31239/50000 [12:32:24<7:08:13, 1.37s/it]versaeNov 2, 2024
Step... (29000/50000 | Loss: 1.6177186965942383, Acc: 0.67269366979599): 58%|████████████████▊ | 29067/50000 [11:37:39<7:29:53, 1.29s/it]versaeNov 2, 2024
Step... (26000/50000 | Loss: 1.6362030506134033, Acc: 0.6691190600395203): 53%|█████████████▊ | 26656/50000 [10:36:57<11:06:38, 1.71s/it]versaeNov 2, 2024
Step... (24000/50000 | Loss: 1.6508632898330688, Acc: 0.6671841740608215): 48%|█████████████ | 24215/50000 [9:36:14<10:45:10, 1.50s/it]versaeNov 2, 2024
Step... (21000/50000 | Loss: 1.669716238975525, Acc: 0.6647850275039673): 44%|████████████▏ | 21775/50000 [8:35:31<11:59:11, 1.53s/it]versaeNov 2, 2024
Step... (19000/50000 | Loss: 1.6823453903198242, Acc: 0.6625654101371765): 39%|██████████▍ | 19301/50000 [7:34:52<11:40:44, 1.37s/it]versaeNever scanned
Protect AI's security scanner detects threats in model files
With Protect AI's Guardian you can scan models for threats before ML developers download them for use, and apply policies based on your risk tolerance.
Learn more
Found a new threat?
Earn bounties and get recognition for your discoveries by submitting them through Huntr.
Report your finding